Middle East, North Africa, Afghanistan & Pakistan population
828,025,185 people live in Middle East, North Africa, Afghanistan & Pakistan โ 10.1% of everyone alive, across 23 economies. Pakistan alone holds 31% of the region; the three largest (Pakistan, Egypt, Iran) hold 56%. Population-weighted growth is +1.82% a year, so the region adds about 15,029,594 people annually. The fastest-growing country is United Arab Emirates (+4.68%/yr); the oldest society is Malta (20.5% aged 65+).
All 23 countries in Middle East, North Africa, Afghanistan & Pakistan
| Rank | Country | Population | Growth /yr | Share of region | World rank |
|---|---|---|---|---|---|
| #1 | 255,219,554 | +1.56% | 30.8% | #5 | |
| #2 | 118,365,995 | +1.56% | 14.3% | #13 | |
| #3 | 92,417,681 | +0.92% | 11.2% | #17 | |
| #4 | 47,435,312 | +1.32% | 5.7% | #33 | |
| #5 | 47,020,774 | +2.10% | 5.7% | #34 | |
| #6 | 43,844,111 | +2.77% | 5.3% | #36 | |
| #7 | 41,773,878 | +2.89% | 5.0% | #37 | |
| #8 | 38,430,770 | +0.91% | 4.6% | #41 | |
| #9 | 36,973,555 | +4.63% | 4.5% | #43 | |
| #10 | 25,620,427 | +3.77% | 3.1% | #57 | |
| #11 | 12,348,573 | +0.58% | 1.5% | #79 | |
| #12 | 11,520,684 | โ0.28% | 1.4% | #83 | |
| #13 | 11,513,149 | +4.68% | 1.4% | #85 | |
| #14 | 10,122,800 | +1.20% | 1.2% | #95 | |
| #15 | 7,458,555 | +1.04% | 0.9% | #105 | |
| #16 | 5,849,421 | +0.75% | 0.7% | #115 | |
| #17 | 5,494,691 | +3.96% | 0.7% | #120 | |
| #18 | 5,413,596 | +2.33% | 0.7% | #123 | |
| #19 | 4,865,298 | โ0.65% | 0.6% | #127 | |
| #20 | 2,972,215 | +3.92% | 0.4% | #138 | |
| #21 | 1,600,366 | +0.73% | 0.2% | #152 | |
| #22 | 1,184,076 | +1.31% | 0.1% | #160 | |
| #23 | 579,704 | +1.89% | 0.1% | #170 |
Largest cities in Middle East, North Africa, Afghanistan & Pakistan
| # | City | Country | Population |
|---|---|---|---|
| 1 | Karachi | 21,422,590 | |
| 2 | Lahore | 15,156,430 | |
| 3 | Cairo | 10,203,693 | |
| 4 | Tehran | 9,174,964 | |
| 5 | Riyadh | 6,916,417 | |
| 6 | Amman | 6,403,666 | |
| 7 | Baghdad | 6,390,735 | |
| 8 | Kabul | 5,635,737 | |
| 9 | Alexandria | 5,599,387 | |
| 10 | Faisalabad | 5,566,382 | |
| 11 | Mashhad | 5,398,248 | |
| 12 | Dubai | 5,283,789 |
City figures as shown on each city page (official unit total, UN urban area, or GeoNames administrative city).
Explore
Compare: Pakistan vs Egypt, Pakistan vs Iran, Egypt vs Iran, Iran vs Algeria, Algeria vs Iraq.
Rankings: largest countries, fastest-growing, oldest, densest.
Other regions: East Asia & Pacific, Europe & Central Asia, Latin America & Caribbean, North America, South Asia, Sub-Saharan Africa.
What changed during your lifetime?
Turn these figures into a private, five-scene personal world story.
A region total is not the experience of every country
This page is a structured reference entry. Its sources, geographic definition and reference dates determine what the figures mean; it is not independent reporting about the causes of change. Read the accompanying explanation before comparing different places or vintages.